2024/2025
Division 1 Reserve
Match Number 1129
Fairview Park Athletic Field - Fairview Park
Sunday, October 6, 2024 - 6:00 PM
Final Score:
FC Ulqini II - 0
Manhattan Kickers II - 2 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Abdallahi, Megueya | ||||||
Ardolic, Zamir | ||||||
Bardhecaj, Frasher | ||||||
Braca, Erion | ||||||
Buljubasic, Nermin | ||||||
Bunja, Julson | ||||||
Cana, Ardit | ||||||
Ceka, Edon | ||||||
Cobovic, Ardin | ||||||
Dalipi, Dion | ||||||
David,Ankomah, Asante | ||||||
Desevic, Adnan | ||||||
Desevic, Kenan | ||||||
Disha, Ilir | ||||||
Djeka, Suad | ||||||
Dodic, Besmir | ||||||
Gjenashaj, Andin | ||||||
Krivca, Enton | ||||||
Kurtulla, Denison | ||||||
Mehja, Gerald | ||||||
Musovski, Sedat | ||||||
Sadiku, Albert | ||||||
Salaj, Dardan Albert | ||||||
Salaj, Taulant | ||||||
Sanchez, Julio | ||||||
Shehu, Shpetim | ||||||
vukovic, Osman | ||||||
Zeqiri, Loris |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Zacharie | ||||||
Boulas, Phillipe | ||||||
Buechel, Christian | ||||||
Bungo, David | ||||||
Caffo, Cesare | ||||||
Carreras, Piero | ||||||
DaCosta, Louay | ||||||
De Sa Resende, Pedro | ||||||
Ginez, Jesus | ||||||
Gjoni, Mikel | ||||||
Herlihy, Thomas | ||||||
Hot, Almir | ||||||
Hyde, Gregory | ||||||
Jean, Jerremy | ||||||
Jorgensen, Jens | ||||||
Kachintsev, Dennis | ||||||
Kohn, Zachary | ||||||
Ruiz, Antonio | ||||||
Shatalin, Dmitry | ||||||
Staley, Clyde | ||||||
Weinberg Waks, Ronan | ||||||
Yabrow, Benjamin | ||||||
Zadnoazizi, Fabien | ||||||
Zamy, July |