2024/2025
Division 1 Reserve
Match Number 1130
Randalls Island - Field 75
Saturday, October 5, 2024 - 6:00 PM
Final Score:
Polonia SC II - 2 (W)
Manhattan Celtic III - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Beitel, Owen | ||||||
Brinez, Jose | ||||||
Cantillo, Juan Diego | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Galia, Vincent | ||||||
Greenwald, Joseph | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Marks, Nathaniel | ||||||
Mieleszko, Gabriel | ||||||
Nowowiejski, Philip | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Peslis, Ryan | ||||||
Sierra, Cristhian | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tuesta Coronel, Renzoe | 2 | |||||
Vasyl, Shribak | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy | ||||||
Zaid, Ahmed |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alhadadd, Ahmed | ||||||
Antonacci, Giuseppe | ||||||
Bunt, Travis | ||||||
Cabanas, Dario | ||||||
Dang, Alan | ||||||
DeStefano, Robert | ||||||
Einhorn, Aiden | ||||||
Garcia, David | ||||||
Garofalo, Giuseppe | ||||||
Goldman, Nathaniel | ||||||
Kent, Jacob | ||||||
Legra Camiades, Caleb | ||||||
Malla, Justin | ||||||
Manta, Eric | ||||||
Mendez Huergo, Santiago | ||||||
Petronilo, Kevin | ||||||
Piela, Ryan | ||||||
Ronson, Michael | ||||||
Ruiz, Alex | ||||||
Sheehan, Joost-Olan | ||||||
Thacker, Cameron | ||||||
Tiban, Jenrry |