2024/2025
Division 1 Reserve
Match Number 1141
TBD
Sunday, October 27, 2024 - 12:00 AM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bakovic, Emir | ||||||
Bomestar, Mladen | ||||||
Dacic, Dino | ||||||
Drincic, Darko | ||||||
Feratovic, Adnan | ||||||
Ivanovic, Asmir | ||||||
Kojic, Almas | ||||||
Kolenovic, Hajro | ||||||
Kukaj, Rrap | ||||||
Louhichi, Elias | ||||||
Lukovic, Elvian | ||||||
Mabrouk, Moulai | ||||||
Markovic, Eldin | ||||||
Medunjanin, Aldin | ||||||
Mourad, Ahmed | ||||||
Purisic, Adis | ||||||
Radoncic, Arnel | ||||||
Rama, Matteo | ||||||
Sabovic, Fero | ||||||
Selmin, Sujkovic | ||||||
Todic, Ammar |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adams, Zacharie | ||||||
Boulas, Phillipe | ||||||
Buechel, Christian | ||||||
Bungo, David | ||||||
Caffo, Cesare | ||||||
Carreras, Piero | ||||||
DaCosta, Louay | ||||||
De Sa Resende, Pedro | ||||||
Enama, Blaise | ||||||
Ginez, Jesus | ||||||
Gjoni, Mikel | ||||||
Herlihy, Thomas | ||||||
Hot, Almir | ||||||
Hyde, Gregory | ||||||
Jean, Jerremy | ||||||
Jorgensen, Jens | ||||||
Kachintsev, Dennis | ||||||
Kohn, Zachary | ||||||
Ruiz, Antonio | ||||||
Shatalin, Dmitry | ||||||
Staley, Clyde | ||||||
Weinberg Waks, Ronan | ||||||
Yabrow, Benjamin | ||||||
Zadnoazizi, Fabien | ||||||
Zamy, July |