2024/2025
Division 1 Reserve
Match Number 1158
Randalls Island - Field 74
Sunday, November 24, 2024 - 6:30 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Agyemang, Renato | ||||||
Aslan, Samer | ||||||
Balde, Mamadou | ||||||
Barnes, Gabriel | ||||||
Bichara, Galal | ||||||
Craft, Samual | ||||||
Czaplinski, Simon | ||||||
Elbegrmi, Amr | ||||||
Fortich, Mauricio | ||||||
Frizzi, Nate | ||||||
Gashi, Veprim | ||||||
Gazi, Jakub | ||||||
Gonzalez, Jordy | ||||||
Hairane, Yassin | ||||||
Jaoui, Yanis | ||||||
Johnston, Alex | ||||||
Kieri, Carl | ||||||
Kourouma, Mohamed | ||||||
Mehta, Varun | ||||||
Meyer, Timothy | ||||||
Mortimer, Matthew | ||||||
O'Carroll, Thomas | ||||||
Paucar, Ronald | ||||||
Platt, Nicholas | ||||||
Rosas-Quintero, Fernando | ||||||
Sanchez, Jose Miguel | ||||||
Serrano, Martin | ||||||
Simboli, Luke | ||||||
Wey, Alex |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alhadadd, Ahmed | ||||||
Antonacci, Giuseppe | ||||||
Bunt, Travis | ||||||
Cabanas, Dario | ||||||
Dang, Alan | ||||||
DeStefano, Robert | ||||||
Einhorn, Aiden | ||||||
Garcia, David | ||||||
Garofalo, Giuseppe | ||||||
Goldman, Nathaniel | ||||||
Kent, Jacob | ||||||
Legra Camiades, Caleb | ||||||
Malla, Justin | ||||||
Manta, Eric | ||||||
Mendez Huergo, Santiago | ||||||
Petronilo, Kevin | ||||||
Piela, Ryan | ||||||
Ronson, Michael | ||||||
Ruiz, Alex | ||||||
Sheehan, Joost-Olan | ||||||
Thacker, Cameron | ||||||
Tiban, Jenrry |