2024/2025
Division 3
Match Number 335
Pier 40 - East Courtyard
Sunday, October 13, 2024 - 7:30 PM
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Akhmadjonov, Javokhir | ||||||
Alesaei, Musleh | ||||||
Alfonso, Emmanuel | ||||||
Alston-Moore, Adrian | ||||||
Alvarenga, Aaron | ||||||
Brown, Cullen | ||||||
Cardenas, Stalin | ||||||
Chaparro, Luis | ||||||
Demaria, Tomas | ||||||
Francois, Vladimir | ||||||
Giulianelli, Alessandro | ||||||
Gurariy, Jakob | ||||||
Johnson, Tius | ||||||
Kang, Kyungwan | ||||||
Khutko, Vitaliy | ||||||
Kikuchi, Tsukasa | ||||||
Madum, Andreas | ||||||
Sherpa, Samir | ||||||
Suga, Kohei | ||||||
Vallejo, Alexis |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Argyros, Demetrios | ||||||
Axarlis, Michail | ||||||
Bachos, Ioannis | ||||||
Elharazi, Begad | ||||||
Franco, Roman | ||||||
Gkoros, Leandros | ||||||
Gkoros, Miltiadis | ||||||
Greenblatt, Mathew | ||||||
Karvelas, Adamantios | ||||||
Kormas, Yianni | ||||||
Kurti, Osman | ||||||
Moustos, Sostis | ||||||
Ngjelo, Dhimiter | ||||||
Samb, Cheikh Ahmed | ||||||
Sibrian Melendez, Irvin | ||||||
Siskos, Andreas | ||||||
Stathakis, Panayiotis | ||||||
Tsano, Georgios | ||||||
Tseros, Fotios | ||||||
Tsikolas, Filippos | ||||||
Tsingounis, Evagelos | ||||||
Tsverianashvili, Davit | ||||||
Vasos, Evangelos | ||||||
Vasos, Ioannis | ||||||
Xidias, Demetrios |