2024/2025
Over-40 Division
Match Number 709
Bush Terminal Piers Park
Sunday, September 22, 2024 - 12:00 PM
Final Score:
Barnstonworth Rovers FC Old Boys - 2 (W)
SC Gjoa Over-40 - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Albertini, Jerome | ||||||
Baddeley, Gary | ||||||
Bay, Andrew | ||||||
Beck, Jim | ||||||
Camberos, Fernando | ||||||
Cisse, Thierno | ||||||
Cistaro, Mario | ||||||
Enea, Remo | ||||||
Espanol, Jorge | ||||||
Ghenania, Zohair | ||||||
Gonzalez Casares, Juan | ||||||
Horan, Paul | ||||||
McLear, Colin | ||||||
Michel, Greg | ||||||
Morales, Aldo | ||||||
Muchinik, Santiago | ||||||
Prothero, Thomas | ||||||
Pugliese, Stephen | ||||||
Pyrdol, Remi | ||||||
Reid, Patrick | ||||||
Sheeran, David | ||||||
Simecki, Terrill | ||||||
Slaughter, John | ||||||
Ulit Ithti, Toy | ||||||
Wine, Jeremy | ||||||
Zomopoulos, Stavros |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bergstrom, Gregg | ||||||
Calderon, Fabian | ||||||
Carvajal, Steven | ||||||
Cerrato, Erik | ||||||
Connolly, Andrew | ||||||
Devaney, John | ||||||
Favara, Anthony | ||||||
Fiedler, Jan | ||||||
Gallardo, Cesar | ||||||
Golden, Joseph | ||||||
Greensword, Jereme | ||||||
Gutierrez, Leonardo | ||||||
Jhaveri, Sujay | ||||||
Levrat, Frederic | ||||||
Mannion, Neil | ||||||
Marchant, Julio | ||||||
Mayer, Jeffrey | ||||||
Mlcuch, Thomas | ||||||
MURRAY, GEORGE | ||||||
Naranjo Oveido, Hason | ||||||
Palomo, Alexander | ||||||
Pecka, Zdenek | ||||||
Penagos, Daniel | ||||||
Penagos, Julio | ||||||
Piscitello, Michael | ||||||
Plewke, Aaron | ||||||
Ramirez, Cecilio | ||||||
Romero, Jose | ||||||
Rossicone, Robert | ||||||
Selmani, Samir | ||||||
Teran, Juan |