2024/2025
Division 4
Match Number 417
Roy Wilkins Park - Roy Wilkins Park Soccer Field
Saturday, September 21, 2024 - 8:00 PM
Final Score:
NYC AlphaStars Club - 3 (W)
Ollama FC - 0
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aweniya, Ibrahim | ||||||
Cadet, Aschneidhi Joseph | ||||||
Camara, Sulayman | ||||||
Cardoza, Emil | ||||||
Clark, Benjamin | ||||||
Daveed, David | ||||||
DePaz, Leo Ruiz | ||||||
Doumbouya, Alhoussein "Sylphama" | ||||||
Hamilton, Andrew | ||||||
Javaloyes, John "Java" | ||||||
Khan, Shawn | ||||||
Liman Cherive, Abdellahi | ||||||
Olaojo, Segun "Shegzi" | ||||||
Rangel Ochoa, Antonio | ||||||
Robinson, Jamal | ||||||
Sarr, Babacar "Baba" | ||||||
Sennini, Hamza | ||||||
Smith, Demetre | ||||||
St Marthe, Marron | ||||||
Thiam, Cheikh Abdoul | ||||||
Valni, Jean |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Dartora, William | ||||||
Dotti, Marco | ||||||
Fauveau, Valentin | ||||||
Graham, Brendan | ||||||
Guzman, Gary | ||||||
Hamrakulov, Sanjar | ||||||
Hooshdaran, Nima | ||||||
Jungjohann, Jared | ||||||
Lau, Joshua | ||||||
Martin, Sean | ||||||
McGinnis, Karl | ||||||
Miller, Stefan | ||||||
Nair, Achuth | ||||||
Nelson, Justin | ||||||
Oni, Ola | ||||||
Pachon, Sebastian | ||||||
Saabneh, Amir | ||||||
Sabet, Amin | ||||||
Wirrick, Aidan |