2022/2023
Division 1
Match Number 1108
Roosevelt Island Octagon
Sunday, June 4, 2023 - 8:00 PM
Final Score:
Zum Schneider FC 03 II - 11 (W)
Kelmendi FC NY - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Anasta, Matel | ||||||
Benali, Amine | ||||||
Blandon Villegas, Jhon Anderson | ||||||
Bowry, Ricky | ||||||
Cheaney, Michael | ||||||
Cho, Jun | ||||||
Cholula Castro, Diego | ||||||
Dikanovic, Martin | ||||||
Doucette, Lucas | ||||||
Dumont, Jackson | ||||||
Epochi, Sunny | ||||||
Gleicher, Rafael | ||||||
Haridi, Mostafa | ||||||
Heuter, Maximilian | ||||||
Khosravi, Bobbak | ||||||
Menachem, Jackson | ||||||
Mohamed, Aymen | ||||||
Ojo, Stephen | ||||||
Pellas, Conor | ||||||
Pesantes, Daniel | ||||||
Rovirosa, Alex | ||||||
Sekiguchi, Vladimir | ||||||
Tahsildaroglu, Arkan | ||||||
Ulane, Josh | ||||||
Urban, Samuel | ||||||
Ventura, Jeuel | ||||||
Yilmaz, Atay |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bujaj, Rocky | ||||||
Fizi, Arber | ||||||
Gjelaj, Robert | ||||||
Habibaj, Mirdon | ||||||
Hoxha, Glorian | ||||||
Kurtovic, Naim | ||||||
Lekocaj, Valdrin | ||||||
Mujaj, Agim | ||||||
Nacaj, Jurgen | ||||||
Necaj, Eduard | ||||||
Nuculovic, Marino | ||||||
Rragami, Xhek | ||||||
Sanneh, Ensa | ||||||
Sufaj, Ylli | ||||||
Syla, Korab | ||||||
Vacaj, Armando | ||||||
Velia, Enis |