2022/2023
Over-40 Division
Match Number 752
Randalls Island - Field 75
Sunday, November 20, 2022 - 10:00 AM
Final Score:
NY Irish SC Legends - 2 (W)
SC Gjoa Over-40 - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Biton, Yonatan | ||||||
Connolly, Andrew | ||||||
Costello, Donnchadh | ||||||
Devlin, Ciaran | ||||||
Duquette, Marc | ||||||
El Hafed, Lahtouss | ||||||
Ferguson, Peter | ||||||
Grone, William | ||||||
Harvey, Dave | ||||||
Harvey, Emmett | ||||||
Hoozky, Francisco | ||||||
Lee, Colin | ||||||
Mannion, Neil | ||||||
Melia, Keith | ||||||
Moloney, Ciaran | ||||||
Nasser, David | ||||||
ODuibhir, antoin | ||||||
Puracchio, Luca | ||||||
Servisi, Mauro | ||||||
Willem, Edward | ||||||
Wolohan, Brian |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Azolas, Carlos | ||||||
Bergstrom, Gregg | ||||||
Biton, Yonatan | ||||||
Bogle, Rohan | ||||||
Brookes, Julian | ||||||
Cheung, Siu | ||||||
Devaney, John | ||||||
Fiedler, Jan | ||||||
Golden, Joseph | ||||||
Goldfarb, Alon | ||||||
Greensword, Jereme | ||||||
Gutierrez, Leonardo | ||||||
Jhaveri, Sujay | ||||||
Kocourek, Martin | ||||||
Krygier, Daniel | ||||||
Kurth, Andrew | ||||||
Leja, Lukasz | ||||||
Levrat, Frederic | ||||||
Marchant, Julio | ||||||
Mayer, Jeffrey | ||||||
Mlcuch, Thomas | ||||||
MURRAY, GEORGE | ||||||
Neil, Morris | ||||||
Pecka, Zdenek | ||||||
Penagos, Julio | ||||||
Pinzon, Alvaro | ||||||
Piscitello, Michael | ||||||
Powers, Christian | ||||||
Rossicone, Robert | ||||||
Selmani, Samir | ||||||
Stein, Joseph | ||||||
Valdes, Javier | ||||||
Vargas, Marvin | ||||||
WU, Jian |