2022/2023
Over-40 Division
Match Number 7105
Astoria Park
Sunday, May 7, 2023 - 4:00 PM
Final Score:
SC Eintracht Legends - 5 (W)
NY Irish SC Legends - 2
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Adrovic, Damir | 1 | |||||
Adrovic, Denis | 1 | 3 | ||||
Afful, Kwamina | 1 | |||||
Ardeljan, Dorel | 1 | |||||
Bacar-Said, Aliamane | ||||||
Barriga, Dwight | 1 | |||||
Bojbasa, Mark | 1 | |||||
Constantinescu, Claudiu | ||||||
Gazca Gonzalez, Joseph | 1 | |||||
Gomez, Juan Carlos | 1 | 1 | ||||
Guaiquil, Victor | 1 | |||||
Impey, Chris | ||||||
Jaramillo, Alejandro | 1 | |||||
Kelly, Derek | ||||||
LaFemina, Federico | ||||||
Laverde, Gianni | 1 | 1 | ||||
Lesser, Mark | ||||||
Lotrean, Eugene | ||||||
Mendez-Toledo, Adrian | ||||||
Morales, Hermilo | ||||||
Morales, Leonardo | 1 | |||||
Ospina, Milton | 1 | |||||
Polanco, Maiber | ||||||
Ramirez-Rios, Luis | 1 | |||||
Redzic, Hasan | 1 | 4 | ||||
Russo, Martin | ||||||
Stockdale, Jason | 1 | |||||
Tapalaga, Gabriel | ||||||
Tominaga, Yuki | ||||||
Vasconcelos, Vinicius | 1 | |||||
Zimmerman, Stephen |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Biton, Yonatan | ||||||
Connolly, Andrew | ||||||
Costello, Donnchadh | ||||||
Devlin, Ciaran | ||||||
Duquette, Marc | ||||||
El Hafed, Lahtouss | ||||||
Ferguson, Peter | ||||||
Grone, William | ||||||
Harvey, Dave | ||||||
Harvey, Emmett | ||||||
Hoozky, Francisco | ||||||
Lee, Colin | ||||||
Mannion, Neil | ||||||
Melia, Keith | ||||||
Moloney, Ciaran | ||||||
Nasser, David | ||||||
ODuibhir, antoin | ||||||
Puracchio, Luca | ||||||
Servisi, Mauro | ||||||
Willem, Edward | ||||||
Wolohan, Brian |