2022/2023
Over-40 Division
Match Number 7111
Flushing Meadows - Field 9
Sunday, May 21, 2023 - 10:00 AM
Final Score:
NY Irish SC Legends - 0
Barnstonworth Rovers Old Boys - 3 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Biton, Yonatan | ||||||
Connolly, Andrew | ||||||
Costello, Donnchadh | ||||||
Devlin, Ciaran | ||||||
Duquette, Marc | ||||||
El Hafed, Lahtouss | ||||||
Ferguson, Peter | ||||||
Grone, William | ||||||
Harvey, Dave | ||||||
Harvey, Emmett | ||||||
Hoozky, Francisco | ||||||
Lee, Colin | ||||||
Mannion, Neil | ||||||
Melia, Keith | ||||||
Moloney, Ciaran | ||||||
Nasser, David | ||||||
ODuibhir, antoin | ||||||
Puracchio, Luca | ||||||
Servisi, Mauro | ||||||
Willem, Edward | ||||||
Wolohan, Brian |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Baddeley, Gary | ||||||
Bay, Andrew | ||||||
Beck, Jim | ||||||
Camberos, Fernando | ||||||
Cisse, Thierno | ||||||
Cistaro, Mario | ||||||
Enea, Remo | ||||||
Espanol, Jorge | ||||||
Garro, Gustavo | ||||||
Ghenania, Zohair | ||||||
Gonzalez Casares, Juan | ||||||
Horan, Paul | ||||||
McLear, Colin | ||||||
Michel, Greg | ||||||
Morales, Aldo | ||||||
Morsucci, Marcelo | ||||||
Reid, Patrick | ||||||
Rochester, Paul | ||||||
Sheeran, David | ||||||
Simecki, Terrill | ||||||
Slaughter, John | ||||||
Soneiro, Alvaro | ||||||
Ulit Ithti, Toy | ||||||
Wine, Jeremy | ||||||
Woodhouse, Evan | ||||||
Zomopoulos, Stavros |