2023/2024
Over-40 Division
Match Number 748
Dyker Beach Park
Sunday, December 10, 2023 - 8:00 AM
Final Score:
SC Gjoa Over-40 - 0
Manhattan Kickers Legends - 4 (W)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bergstrom, Gregg | ||||||
Connolly, Andrew | ||||||
Cullen, Marcos | ||||||
Devaney, John | ||||||
Favara, Anthony | ||||||
Fiedler, Jan | ||||||
Golden, Joseph | ||||||
Greensword, Jereme | ||||||
Gutierrez, Leonardo | ||||||
Jerez Cerna, Jose | ||||||
Jhaveri, Sujay | ||||||
Kocourek, Martin | ||||||
Leja, Lukasz | ||||||
Levrat, Frederic | ||||||
Mannion, Neil | ||||||
Marchant, Julio | ||||||
Mayer, Jeffrey | ||||||
Mlcuch, Thomas | ||||||
MURRAY, GEORGE | ||||||
Pecka, Zdenek | ||||||
Penagos, Julio | ||||||
Piscitello, Michael | ||||||
Plewke, Aaron | ||||||
Ramirez, Cecilio | ||||||
Robledo, Jose | ||||||
Rossicone, Robert | ||||||
Sayavedra, Gaston | ||||||
Selmani, Samir | ||||||
Stein, Joseph | ||||||
Teran, Juan | ||||||
Valdes, Javier |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Bakare, Wale | ||||||
Bau, Mark | ||||||
Berlowitz, Arien | ||||||
Diclerico, Dan | ||||||
Dodd, Dylan | ||||||
Dominguez, Juan Pablo | ||||||
Dupuy, Dave | ||||||
Finn, Peter | ||||||
FitzGerald, Mike | ||||||
Ganguli, Suman | ||||||
Guo, Eddie Yee Woo | ||||||
Hasko, Ardian | ||||||
Huguenot, Christian | ||||||
Kaynar, Caglar | ||||||
Martinez, Oscar | ||||||
Mateo, Jeffrey | ||||||
Michelini, Mike | ||||||
Mullings, Khouri | ||||||
Osman, Mostafa | ||||||
Pun, Wilson | ||||||
Segelin, Dan | ||||||
Slover, John | ||||||
Vozick, Jesse | ||||||
Waddell, Scott | ||||||
Webb, Richard | ||||||
Whiteman, Joe | ||||||
Wilhelmsen., Jake | ||||||
Zaborski, Jeffery |