FLE>Cosmopolitan Soccer League
2023/2024
Division 1 Reserve
Match Number 1161
McCarren Park
Sunday, April 14, 2024 - 8:00 AM
Final Score:
Polonia SC II - 1 (D)
Kelmendi FC NY II - 1 (D)
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Emilio | ||||||
Aguilera, Mauricio | ||||||
Ates, Atay | ||||||
Bacherman, Samuel | ||||||
Beitel, Owen | ||||||
Camara, Chouran | ||||||
Cannon, Logan | ||||||
Cantillo, Juan Diego | ||||||
Castellano, Giorgio | ||||||
Chen, Pierre | ||||||
Contreras, Xavier | ||||||
Cordeiro, Junior | ||||||
Dublicki, Piotr | ||||||
Dziubek, Slawomir | ||||||
Grala, Wojciech | ||||||
Greenwald, Joseph | ||||||
Grimes, Jay | ||||||
Hiotis, Adrian | ||||||
Jimenez, Gabriel | ||||||
Johnson, Derek | ||||||
Krakowsky, Joshua | ||||||
Kulak, Marcin | ||||||
Lamont, Jay | ||||||
Legierski, Lukasz | ||||||
Marceau, Aleksandr | ||||||
Marks, Jin | ||||||
Mieleszko, Gabriel | ||||||
Mieleszko, Matthew | ||||||
Okoniewski, Tomasz | ||||||
Pacheco, Roberto | ||||||
Pechia, Daniel | ||||||
Perez, Adrian | ||||||
Resnick, Samuel | ||||||
Schoen, Peter | ||||||
Shikowitz, Gregory | ||||||
Sierra, Cristhian | ||||||
Sierra, Moises | ||||||
Smith, Corey | ||||||
Torrealba, Gustavo | ||||||
Tullett, David | ||||||
Wang, Henry | ||||||
West, Brandon | ||||||
Yakubov, Levy |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alijaj, Marjan | ||||||
Boqolli, Erblin | ||||||
Bujaj, Endrit | ||||||
Bujaj, Julson | ||||||
Bunjaj, Marinel | ||||||
Dagnogo, Drissa | ||||||
Gjelaj, Elton | ||||||
Gjelaj, Manuel | ||||||
Gjelaj, Marsel | ||||||
Kocaj, Valter | ||||||
Kone, Amidou | ||||||
Kone, Ibrahim | ||||||
Lekocaj, Anton | ||||||
Lekocaj, Dejvis | ||||||
Lukovic, Elvian | ||||||
Nekaj, Emirijan | ||||||
Nika, Klodian | ||||||
Pllumbaj, Edmond | ||||||
Richard, Chamorro | ||||||
Shqutaj, Sokol | ||||||
Smajlaj, Alban | ||||||
Smajlaj, Sokol | ||||||
Tata, Flori | ||||||
Tataj, Armando | ||||||
Tinaj, Rudolf | ||||||
Tinaj, Ylli | ||||||
Velcani, Igli | ||||||
Vukaj, Etmir |