2023/2024
Division 1 Reserve
Match Number 1178
Owl Hollow Field - Field 3
Sunday, May 5, 2024 - 6:00 PM
Final Score:
Richmond County FC II - 3 (W)
NY Ukrainians II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Ademovi, Hermes | ||||||
Anurov, Maxwell | 1 | |||||
Asante, Matthew | 1 | |||||
Brkanovic, Halid | ||||||
Cumbal, Ronald | 1 | |||||
Djeka, Suad | ||||||
Egbiri, Oghenetegha | ||||||
Elshammaa, Youssef | 1 | |||||
Fedash, Yuriy | ||||||
Gabr, Mohamed | ||||||
Grippi, Fabio | ||||||
Haddad, James | 1 | |||||
Havrylitsa, Artur | 1 | 1 | ||||
Kaba, Luis | 1 | 1 | ||||
Kerliu, Brian | ||||||
Kocaj, Ronaldo | ||||||
Kovaci, Bledar | ||||||
Krivca, Florian | 1 | |||||
Maric, Balsha | 1 | 1 | ||||
Musovski, Sedat | ||||||
Ruggiero, Andrea | ||||||
Sadiku, Albert | ||||||
Saiti, Leutrim | ||||||
Sanchez, Julio | 1 | |||||
Szumanski, Phil | ||||||
Tassin, Logan | ||||||
Tsygankov, Daniel | ||||||
Turiy, Demyan | ||||||
Varghese, Edwin | 1 | |||||
Zakoshansky, Yoni | 1 | 2 |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Altinerlielmas, Adem | ||||||
Bagheri Ardestani, Farid | 1 | 1 | ||||
Chen, Tigersunny | ||||||
Damianos, Stavris | ||||||
De Paula Menezes, Kalel | ||||||
Di Campi, Vitantonio | ||||||
Gomez, Alejandro | 1 | |||||
Gunther, Christian | ||||||
Horton, Shaun | ||||||
Jacobs, Dmitri | ||||||
Jocic, Sasa | ||||||
Keefe, Kyle | 1 | |||||
Koziatek, Christian | ||||||
Lagos, Fredie | ||||||
Maliniak, Jaroslaw | ||||||
Mcdermott, Connor | ||||||
Minott, Kyle | ||||||
Montaque, Nickoy | ||||||
Muntsch, Felipe | 1 | 1 | ||||
Novas Mejuto, Jose | ||||||
Petkovic, Marko | 1 | |||||
Sambahamphe, Bibek | 1 | |||||
Stankowski, Lukasz | 1 | |||||
Tolicki, Dalibor | 1 | |||||
Tran, Timothy | 1 | |||||
Zarichnyy, Nazar |