John Kilby League Cup Champions | ||
1996-1997 SC Gjoa | ||
2021-2022 Borgetto FC | 1995-1996 St. Barnabas | |
2020-2021 Borgetto FC | 1994-1995 Polonia SC | |
2019-2020 No Cup | 1993-1994 No Cup | |
2018-2019 Zum Schneider FC 03 | 1992-1993 Istria SC | |
2017-2018 NY Shamrock SC | 1991-1992 Clarkstown SC | |
2016-2017 NY Athletic Club | 1990-1991 SC Gjoa | |
2015-2016 Zum Schneider FC 03 | 1989-1990 Hoboken FC 1912 | |
2014-2015 CD Iberia | 1988-1989 NY Hota-Bavarian SC | |
2013-2014 CD Iberia | 1987-1988 Shamrock SC | |
2012-2013 Central Park Rangers | 1986-1987 Hoboken FC 1912 | |
2011-2012 Central Park Rangers | 1985-1986 NY Croatia | |
2010-2011 Polonia SC | 1984-1985 Banatul SC | |
2003-2010 No Cup | 1983-1984 NY Ukrainian SC | |
2001-2002 NY Albanians | 1982-1983 Elizabeth SC | |
2000-2001 NY Pancyprian Freedoms | 1981-1982 Elizabeth SC | |
1999-2000 NY Shamrock SC | 1980-1981 Kearny-Americans | |
1998-1999 NY Shamrock SC | 1979-1980 Kearny-Americans | |
1997-1998 No Cup | 1978-1979 NY Atlas | |
Harry J. Saunders Cup Champions | ||
1999-2000 NY Athletic Club Reserve | ||
2021-2022 Brooklyn City FC | 1998-1999 ? | |
2020-2021 Laberia FC | 1997-1998 No Cup | |
2019-2020 No Cup | 1996-1997 ? | |
2018-2019 NY Irish | 1995-1996 GH Metros | |
2017-2018 Kelmendi FC NY | 1994-1995 NY Greek American Atlas Reserve | |
2016-2017 Barnstonworth Rovers Metro | 1993-1994 No Cup | |
2015-2016 Barnstonworth Rovers Metro | 1992-1993 Clarkstown SC Reserve | |
2014-2015 Shamrock SC Reserve | 1991-1992 SC Gjoa Reserve | |
2013-2014 NYC Metro Stars | 1990-1991 NY Croatia Reserve | |
2012-2013 Manhattan Celtic Legends | 1989-1990 NY Athletic Club Reserve | |
2011-2012 NY Dinamo | 1988-1989 GH Metros BB | |
2010-2011 FC Gwardia PLNY | 1987-1988 NY Athletic Club Reserve | |
2003-2010 No Cup | 1986-1987 Paraguay SC Reserve | |
2001-2002 NY Greek-Americans Atlas Reserve | 1985-1986 NY Croatia Reserve | |
2000-2001 Guyana Veterans | 1984-1985 GH Metros | |
Over-30 Cup Champions | ||
2021-2022 Central Park Rangers Old Boys | ||
2020-2021 SC Eintracht Legends | ||
2019-2020 No Cup | ||
2018-2019 Manhattan Celtic Legends | ||
2017-2018 NY Greek Americans Over-30 | ||
2016-2017 Manhattan Celtic Legends | ||
2015-2016 Hoboken FC 1912 Over-30 |
Saturday:
By Appointment Only