2022/2023
Division 2
Match Number 228
Macombs Dam Park
Sunday, October 2, 2022 - 8:00 PM
Final Score:
Yemen United SC - 2 (W)
KidSuper Samba AC II - 1
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Alamisi, Burhan | ||||||
Alayah, Husam | ||||||
AlBadwi, Mueataz | ||||||
Alkamel, Mohammed | 2 | |||||
Alkasimi, Kassem | ||||||
Alkasimi, Maged | 2 | |||||
Allison, Jahvon | ||||||
Alraes, Waled | ||||||
Alsaidi, Sadam | ||||||
Alsayedi, Aemad | ||||||
Amari, Omar | ||||||
Hassan, Ahmed | ||||||
kaid, Mohamed | ||||||
Kasem, Fuad | ||||||
Mubarez, Maged | ||||||
naranjo, eduardo | ||||||
ruiz, oscar | ||||||
Saeed, Ibrahim | ||||||
shahin, mohamed | ||||||
Urgiles, Christian | ||||||
Urgiles, Robert | ||||||
Yahya, Gamil | ||||||
Yahya, Omar |
Player | MP | G | A | OG | KS | KGA |
---|---|---|---|---|---|---|
Aguilar, Edgar | ||||||
Aguilar, Kevin | ||||||
Ali, Jad | ||||||
Asgari, Sadegh | 1 | |||||
Bah, Alhoussaini | ||||||
Bakere, Naim | ||||||
Balidemaj, Jehon | 1 | |||||
Bamba, Moussa | ||||||
Barrie, Alieu | ||||||
Carrasco, Douglas | ||||||
Carrillo, Jaime | ||||||
Diallo, Mohamadou | ||||||
Dillane, Colm | ||||||
Diop, Adama | ||||||
Diop, El Hadji Abdoul Aziz | ||||||
Fatolou, Ronaldo | ||||||
Fofana, Amadou | 1 | |||||
Gado, Hameed | 1 | |||||
Gonzalez, Gerson | 1 | |||||
Guity, Yarlen | 1 | |||||
Jackson, Jonathan | ||||||
Jallow, Ebrima | ||||||
Kaba, Cheick | ||||||
Kouame, Yann | ||||||
Latham, Walker | 1 | |||||
Melendez-Hernandez, Saul | ||||||
Mohammed, Salu | ||||||
Mummert, Matthew | ||||||
Musallam, Rami | ||||||
Ngom, Medoune | ||||||
Owusu, Ahmed | ||||||
Ramirez, Dustin | 1 | |||||
Ramos, Frankhel | 1 | |||||
Sanchez, Caetano | 1 | |||||
Seliankin, Vadim | 1 | 2 | ||||
Sorogo, Ismael | ||||||
Soussoko, Dembo | 1 | 1 | ||||
Sy, Ismaila | 1 | |||||
Thiam, Ndongo | ||||||
Traore, Mohamed | 1 | |||||
Villena, Tommy | 1 | 1 | ||||
Yamin, Abdallah |