Cosmopolitan Soccer League - Standings




2022-2023 League Cups - John Kilby Cup - Group A
Rank Team MP W D L GF GA GD Points
1 Richmond County FC 3 3 0 0 7 1 6 9
2 NY Shamrocks 3 2 0 1 7 4 3 6
3 Hoboken FC 1912 II 3 1 0 2 4 7 -3 3
4 Williamsburg International FC 3 0 0 3 2 8 -6 0


2022-2023 League Cups - John Kilby Cup - Group B
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Red 3 3 0 0 9 3 6 9
2 FC Sandzak 3 1 1 1 7 4 3 4
3 Manhattan Celtic II 3 0 2 1 3 5 -2 2
4 Desportiva Sociedad 3 0 1 2 1 8 -7 1


2022-2023 League Cups - John Kilby Cup - Group C
Rank Team MP W D L GF GA GD Points
1 Borgetto FC 3 2 1 0 7 3 4 7
2 Polonia SC 3 2 0 1 4 3 1 6
3 FC Japan 3 1 0 2 3 5 -2 3
4 Brooklyn City FC 3 0 1 2 2 5 -3 1


2022-2023 League Cups - Harry J. Saunders Cup
Rank Team MP W D L GF GA GD Points
1 Astoria Knights FC II 0 0 0 0 0


2022-2023 League Cups - Harry J. Saunders Cup - Group A
Rank Team MP W D L GF GA GD Points
1 NY Pancyprian Freedoms II 3 2 1 0 11 5 6 7
2 Tibet FC 3 1 2 0 11 9 2 5
3 NYC AlphaStars Club 3 1 0 2 3 7 -4 3
4 NY Legacy FC 3 0 1 2 2 6 -4 1


2022-2023 League Cups - Harry J. Saunders Cup - Group B
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers United II 3 3 0 0 8 1 7 9
2 Laberia FC 3 2 0 1 15 2 13 6
3 Manhattan Celtic III 3 1 0 2 3 4 -1 3
4 Desportiva Sociedad Fury 3 0 0 3 1 20 -19 0


2022-2023 League Cups - Harry J. Saunders Cup - Group C
Rank Team MP W D L GF GA GD Points
1 NY Albanians FC 3 3 0 0 11 5 6 9
2 Brooklyn City FC II 3 1 0 2 4 3 1 3
3 Desportiva Sociedad II 3 1 0 2 7 8 -1 3
4 FC Japan II 3 1 0 2 4 10 -6 3


2022-2023 League Cups - Over-30/40 Cup
Rank Team MP W D L GF GA GD Points
1 Barnstonworth Rovers Old Boys 0 0 0 0 0
2 SC Eintracht Legends 0 0 0 0 0


2022/2023 - Division 1
Rank Team MP W D L GF GA GD Points
1 NY Athletic Club 13 7 3 3 26 17 9 24
2 Borgetto FC 13 7 3 3 26 18 8 24
3 FC Sandzak 12 7 2 3 18 23 -5 23
4 NY Shamrocks 13 6 5 2 34 13 21 23
5 Central Park Rangers Red 12 7 0 5 28 18 10 21
6 Richmond County FC 12 6 2 4 28 25 3 20
7 Manhattan Kickers 13 4 4 5 23 19 4 16
8 Polonia SC 13 4 2 7 31 30 1 14
9 Kelmendi FC NY 12 2 5 5 14 24 -10 11
10 Zum Schneider FC 03 II 13 3 0 10 17 29 -12 9
11 Missile FC 12 2 2 8 11 40 -29 5 *


2022/2023 - Division 1 Reserve
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Red II 12 11 1 0 51 3 48 34
2 NY Shamrocks II 13 9 0 4 33 24 9 27
3 Borgetto FC II 13 9 0 4 29 20 9 27
4 FC Sandzak II 13 7 0 6 27 32 -5 21
5 Manhattan Kickers II 13 6 2 5 27 17 10 20
6 Polonia SC II 13 5 2 6 30 17 13 17
7 Zum Schneider FC 03 III 13 4 1 8 23 26 -3 13
8 NY Athletic Club II 13 3 4 6 22 28 -6 13
9 Richmond County FC II 13 3 2 8 24 47 -23 11
10 Missile FC II 12 4 0 8 18 51 -33 9 *
11 Kelmendi FC NY II 12 2 2 8 17 36 -19 8


2022/2023 - Division 2 - East
Rank Team MP W D L GF GA GD Points
1 NY Ukrainians 10 7 3 0 30 5 25 24
2 Hoboken FC 1912 II 10 5 3 2 20 12 8 18
3 Brooklyn City FC 10 5 2 3 20 8 12 17
4 NY International FC 10 4 4 2 14 13 1 16
5 KidSuper Samba AC II 10 4 1 5 17 24 -7 13
6 Williamsburg International FC 10 3 2 5 15 25 -10 11
7 Yemen United SC 10 3 2 5 14 19 -5 11
8 Stal Mielec NY 9 2 3 4 13 19 -6 9
9 SC Eintracht 9 0 2 7 6 24 -18 2


2022/2023 - Division 2 - West
Rank Team MP W D L GF GA GD Points
1 NYPD FC 10 8 1 1 30 8 22 25
2 Central Park Rangers United 10 7 0 3 20 9 11 21
3 Manhattan Celtic II 10 6 1 3 26 9 17 19
4 Block FC 9 6 2 1 17 7 10 19 *
5 FC Japan 10 4 1 5 24 18 6 13
6 Manhattan FC 10 3 1 6 15 31 -16 10
7 SC Gjoa Yellow Hook 10 2 2 6 15 26 -11 8
8 Desportiva Sociedad 9 2 1 6 6 22 -16 7
9 CD Iberia 10 1 1 8 9 32 -23 -2 *


2022/2023 - Division 2 Reserve - East
Rank Team MP W D L GF GA GD Points
1 NY Ukrainians II 10 9 1 0 29 6 23 28
2 Yemen United SC II 10 7 1 2 32 11 21 22
3 KidSuper Samba AC III 10 6 1 3 24 24 0 19
4 NY International FC II 10 5 0 5 27 18 9 15
5 Hoboken FC 1912 III 10 4 2 4 23 19 4 14
6 Brooklyn City FC II 10 3 4 3 7 11 -4 13
7 SC Eintracht II 9 3 0 6 12 24 -12 9
8 Williamsburg International FC II 10 1 2 7 12 22 -10 5
9 Stal Mielec NY II 9 0 1 8 7 38 -31 1


2022/2023 - Division 2 Reserve - West
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers United II 10 9 0 1 42 9 33 27
2 NYPD FC II 10 7 1 2 23 15 8 22
3 Manhattan Celtic III 10 5 3 2 18 12 6 18
4 Desportiva Sociedad II 9 5 0 4 17 17 0 15
5 SC Gjoa Yellow Hook II 10 4 0 6 17 18 -1 12
6 Manhattan FC II 10 3 2 5 22 23 -1 11
7 Block FC II 9 2 3 4 11 15 -4 9
8 CD Iberia II 10 2 2 6 12 24 -12 8
9 FC Japan II 10 1 1 8 8 37 -29 4


2022/2023 - Division 3 - East
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Green 12 11 0 1 40 7 33 33
2 NY Pancyprian Freedoms II 12 10 1 1 35 11 24 31
3 NY Albanians FC 12 8 2 2 35 21 14 26
4 Falco FC 12 8 1 3 19 13 6 25
5 Barnstonworth Rovers FC 12 4 5 3 22 20 2 17
6 Panatha USA 12 5 1 6 17 17 0 16
7 Afghan Ittihad FC 12 4 1 7 21 18 3 13


2022/2023 - Division 3 - West
Rank Team MP W D L GF GA GD Points
1 Central Park Rangers Young Boys 12 6 4 2 26 14 12 22
2 Guyana Sunnydale Veterans FC 12 4 3 5 13 25 -12 15
3 Vera FC 12 4 2 6 19 26 -7 14
4 Laberia FC 12 4 1 7 17 22 -5 13
5 Lansdowne Yonkers FC Metro 12 2 1 9 21 31 -10 7
6 Aurora FC 12 1 2 9 14 38 -24 5
7 NY Legacy FC 12 0 2 10 21 57 -36 2


2022/2023 - Division 4
Rank Team MP W D L GF GA GD Points
1 NY Galicia 11 9 2 0 32 9 23 29
2 NYC AlphaStars Club 11 8 1 2 27 13 14 25
3 Tibet FC 11 7 0 4 34 25 9 21
4 Vibes FC 11 5 3 3 29 18 11 18
5 Williamsburg International FC III 11 5 0 6 15 15 0 15
6 Central Park Rangers 1999 11 4 1 6 18 21 -3 13
7 FC Partizani NY 11 2 5 4 13 19 -6 11
8 Desportiva Sociedad City 12 2 4 6 14 30 -16 10
9 NY Croatia 11 3 1 7 14 24 -10 10
10 Desportiva Sociedad Fury 12 2 1 9 19 41 -22 7


2022/2023 - Spring Division
Rank Team MP W D L GF GA GD Points
1 Bajas FC 2 1 1 0 5 2 3 4
2 Astoria Knights 2 1 1 0 3 2 1 4
3 Caribbean FCA 2 1 0 1 8 3 5 3
4 Riverside Squires 2 1 0 1 3 3 0 3
5 Soccer Legion FC Men 2 1 0 1 4 6 -2 3
6 Clarkstown SC 2 0 0 2 1 8 -7 0


2022/2023 - Over-40 Division
Rank Team MP W D L GF GA GD Points
1 NYPD FC Veterans 12 10 1 1 36 14 22 31
2 Ridgewood Romac SC 12 10 1 1 41 13 28 31
3 Central Park Rangers Legends 12 9 2 1 46 12 34 29
4 Manhattan Kickers Legends 12 9 0 3 49 11 38 27
5 Manhattan Celtic Masters 12 8 3 1 41 14 27 27
6 SC Gjoa Over-40 12 4 1 7 25 31 -6 13
7 Doxa SC Legends 12 4 1 7 25 40 -15 13
8 Barnstonworth Rovers Old Boys 12 4 0 8 22 34 -12 12
9 SC Eintracht Legends 12 4 0 8 17 41 -24 12
10 NY Irish SC Legends 12 3 1 8 17 45 -28 10
11 Central Park Rangers Orange 12 3 0 9 12 39 -27 9
12 NY Shamrocks Legends 12 2 2 8 20 40 -20 8
13 Cozmoz FC 12 2 0 10 19 36 -17 6






Affiliations








Sponsors


Cosmopolitan Soccer League

378 Bergen Blvd, Suite 202
Fairview, NJ 07022
(551) 244-0215
office@cosmosoccerleague.com
www.cosmosoccerleague.com

Contact Us - Cosmopolitan Soccer League


Cosmopolitan Soccer League © 2023