Second Division Top Scorers (as of 3/1/2020)
Rank | Player's name (Team) | G |
1 | Marco Charnas (Manhattan Celtic) | 12 |
1 | John Kaddo (Williamsburg International) | 12 |
3 | Nick vonEgypt (Real Olé) | 10 |
4 | Patrick Alvarez (Real Olé) | 6 |
4 | Nicolas Garcia (DeSportivo Sociedad) | 6 |
6 | Kwado Asante (Manhattan Celtic) | 5 |
6 | James Cousins (Beyond) | 5 |
6 | John Gurel (Richmond County) | 5 |
6 | Kevin Halliday (Hoboken) | 5 |
6 | Danny Tsygankov (Richmond County) | 5 |
11 | Clint Dunn (Central Park Rangers) | 4 |
11 | Marcin Fijalkiewicz (Richmond County) | 4 |
11 | Mark Gallagher (Williamsburg International) | 4 |
11 | Haruo Inoue (Japan) | 4 |
11 | Dan Korman (Manhattan Celtic) | 4 |
11 | Tatsuya Otani (Japan) | 4 |
11 | Francois-Xavier (FX) Thiollere (Manhattan Kickers) | 4 |
18 | Sam Allington (Central Park Rangers) | 3 |
18 | Ash Augustus (Hoboken) | 3 |
18 | Jimmy Barros (Real Olé) | 3 |
18 | Cameron Barwick (Williamsburg International) | 3 |
18 | Kevin Davis (Real Olé) | 3 |
18 | Oliver Harrison (Williamsburg International) | 3 |
18 | Erbet Hoti (Ulqini) | 3 |
18 | Luis Kaba (Richmond County) | 3 |
18 | Jonathan Leon (Manhattan Celtic) | 3 |
18 | Ken Mochizuki (Japan) | 3 |
18 | Brian Morris (Manhattan Kickers) | 3 |
18 | Patrick O'Callaghan (NYPD) | 3 |
18 | Sam Omoyusi (Hoboken) | 3 |
18 | Geoffrey Rouin (Hoboken) | 3 |
18 | Naoki Sekikawa (Japan) | 3 |
18 | Philip Szumanski (Richmond County) | 3 |
18 | Gonzalo Trovato (Manhattan Kickers) | 3 |
18 | Demetre Vernon (NYPD) | 3 |
18 | Jaytornah Wisseh (DeSportivo Sociedad) | 3 |
18 | Peter Zima (Richmond County) | 3 |
38 | Maged Alkasimi (Ukrainians) | 2 |
38 | Daniel Arvidson (Manhattan Celtic) | 2 |
38 | Bryan Baracaldo (Manhattan Kickers) | 2 |
38 | Joseph Beecher (Central Park Rangers) | 2 |
38 | Kevin Bzdek (Hoboken) | 2 |
38 | Niko Calder (Manhattan Celtic) | 2 |
38 | Patrick Doherty (Beyond) | 2 |
38 | David Folvarksy (Richmond County) | 2 |
38 | Sergio Gomez (Beyond) | 2 |
38 | Abe Hamami (Beyond) | 2 |
38 | Omar Hibbert (Real Olé) | 2 |
38 | Thomas Hogue (Hoboken) | 2 |
38 | Mathias Jorge (Manhattan Kickers) | 2 |
38 | Jonas Kadriu (Richmond County) | 2 |
38 | Mitsuhiko Konoue (Japan) | 2 |
38 | Adam Maliniak (Ukrainians) | 2 |
38 | Gledis Nuza (Ulqini) | 2 |
38 | Danny Ospina (Japan) | 2 |
38 | Albert Ruci (Ulqini) | 2 |
38 | Logan Tassin (Richmond County) | 2 |
38 | Nicolai Walters (Ukrainians) | 2 |
38 | Shogo Yamamoto (Japan) | 2 |
60 | Austin Alphonse (Manhattan Celtic) | 1 |
60 | Gilbert Bayonne (Ukrainians) | 1 |
60 | Trevon Benson (Manhattan Kickers) | 1 |
60 | Julian Berrios (Hoboken) | 1 |
60 | Ricardo Cervi (Beyond) | 1 |
60 | Oliver Clift (Central Park Rangers) | 1 |
60 | Edoardo Costa (Central Park Rangers) | 1 |
60 | Tejorn Davis (Real Olé) | 1 |
60 | Ioan Delice (Centeral Park Rangers) | 1 |
60 | Sam Dennehy (Real Olé) | 1 |
60 | Diego Cisneros (DeSportivo Sociedad) | 1 |
60 | Bobby Dye (Hoboken) | 1 |
60 | Sherief El-Helaifi (Beyond) | 1 |
60 | Daniel Fernandez (Hoboken) | 1 |
60 | Ian Goodall (Williamsburg International) | 1 |
60 | Klyde Jacques (Ukrainians) | 1 |
60 | Marcin Jaworek (Stal Mielec) | 1 |
60 | Eduardo Juarez (Manhattan Celtic) | 1 |
60 | Michael Konadou (Manhattan Celtic) | 1 |
60 | Bledar Kovaci (Ulqini) | 1 |
60 | Naim Kurtovic (Kelmendi) | 1 |
60 | Anton Lekocaj (Kelmendi) | 1 |
60 | Gerson Lima (Manhattan Kickers) | 1 |
60 | Senan Lonergan (Manhattan Kickers) | 1 |
60 | Jakub Madej (Polonia Gwardia) | 1 |
60 | Issei Mitsui (Japan) | 1 |
60 | Eduard Necaj (Kelmendi) | 1 |
60 | Takenori Nishibayashi (Japan) | 1 |
60 | Haider Palacio (NYPD) | 1 |
60 | Lukasz Prawdzik (Ukrainians) | 1 |
60 | James Reed (Hoboken) | 1 |
60 | Jamie Reilly (Manhattan Celtic) | 1 |
60 | Diego Reinero (Manhattan Kickers) | 1 |
60 | Ariton Rexha (Ulqini) | 1 |
60 | Martin Rodriguez (Manhattan Kickers) | 1 |
60 | Oscar Rodriguez (Real Olé) | 1 |
60 | Dan Shaw (Hoboken) | 1 |
60 | Keith Traut (Real Olé) | 1 |
60 | Mario Unanzor (Hoboken) | 1 |
60 | Frank Vazquez (DeSportivo Sociedad) | 1 |
60 | Daniel Weisberger (Beyond) | 1 |
60 | Stephen Youdeem (Beyond) | 1 |
60 | James Zaiden (Manhattan Kickers) | 1 |
60 | Adnan Zaganjor (Ukrainians) | 1 |
60 | Facundo Zalazar (Central Park Rangers) | 1 |
60 | Alban Zekaj (Richmond County) | 1 |
Second Division Assist Leaders (as of 3/1/2020)
Rank | Player's name (Team) | A |
1 | Daniel Arvidson (Manhattan Celtic) | 7 |
2 | Peter Zima (Richmond County) | 5 |
3 | Marco Charnas (Manhattan Celtic) | 4 |
3 | Kevin Davis (Real Olé) | 4 |
3 | Oliver Harrison (Williamsburg International) | 4 |
3 | Nicholas vonEgypt (Real Olé) | 4 |
7 | Patrick Alvarez (Real Olé) | 3 |
7 | Kevin Halliday (Hoboken) | 3 |
7 | Omar Hibbert (Real Olé) | 3 |
7 | Haruo Inoue (Japan) | 3 |
7 | Luis Kaba (Richmond County) | 3 |
7 | John Kado (Williamsburg International) | 3 |
7 | Henry Smith (Manhattan Celtic) | 3 |
7 | Gerrit van den Berg (Williamsburg International) | 3 |
7 | Shogo Yamamoto (Japan) | 3 |
16 | Kwado Asante (Manhattan Celtic) | 2 |
16 | Jimmy Barros (Real Olé) | 2 |
16 | Jariga Camara (DeSportiva Sociedad) | 2 |
16 | Diego Cisneros (DeSportiva Sociedad) | 2 |
16 | Clint Dunn (Central Park Rangers) | 2 |
16 | Ian Goodall (Williamsburg International) | 2 |
16 | Jonas Kadriu (Richmond County) | 2 |
16 | Valdrin Lekocaj (Kelmendi) | 2 |
16 | Deepak Mangwani (Beyond) | 2 |
16 | Ken Mochizuki (Japan) | 2 |
16 | James Reed (Hoboke) | 2 |
16 | Edison Sanchez (Real Olé) | 2 |
16 | Gamil Yahya (Ukrainians) | 2 |
16 | Shota Yamamoto (Japan) | 2 |
31 | Miguel Andrade (DeSportiva Sociedad) | 1 |
31 | Jack Balasiano (Real Olé) | 1 |
31 | Niko Calder (Manhattan Celtic) | 1 |
31 | Salatiel Campos (Manhattan Celtic) | 1 |
31 | Ricardo Cervi (Beyond) | 1 |
31 | James Cousins (Beyond) | 1 |
31 | Tejorn Davis (Real Olé) | 1 |
31 | Dawid Ditrich (Polonia Gwardia) | 1 |
31 | Axel Ebene (Central Park Rangers) | 1 |
31 | Sherief El-Helaifi (Beyond) | 1 |
31 | Sam Friedman (Manhattan Celtic) | 1 |
31 | Mohamed Gabr (Richmond County) | 1 |
31 | Mark Gallagher (Williamsburg International) | 1 |
31 | Nicolas Garcia (DeSportiva Sociedad) | 1 |
31 | Mikel Gjoni (Ukrainians) | 1 |
31 | Sergio Gomez (Beyond) | 1 |
31 | Diego Gonzalaz (Ukrainians) | 1 |
31 | John Gurel (Richmond County) | 1 |
31 | Abe Hamami (Beyond) | 1 |
31 | Christian Henry (Real Ole) | 1 |
31 | Wade Hoffman (DeSportivo Sociedad) | 1 |
31 | Doug Kim (Real Olé) | 1 |
31 | Kensuke Kobayashi (Japan) | 1 |
31 | Dan Korman (Manhattan Celtic) | 1 |
31 | Grzegorz Kruk (Stal Mielec) | 1 |
31 | Caio Mancaneres (Central Park Rangers) | 1 |
31 | Quinn McLoughlin (Real Olé) | 1 |
31 | Ritvan Mehmeti (Ulqini) | 1 |
31 | Connor Miller (Williamsburg International) | 1 |
31 | Agim Mujaj (Kelmendi) | 1 |
31 | Neil Morrissey (Central Park Rangers FC) | 1 |
31 | Gledis Nuza (FC Ulqini) | 1 |
31 | Tatsuya Otani (Japan) | 1 |
31 | Eduardo Ponce (Williamsburg International) | 1 |
31 | Oscar Rodriguez (Real Ole FC) | 1 |
31 | Jesse Rose (Beyond FC) | 1 |
31 | Tim Ryan (Real Ole FC) | 1 |
31 | Vladimir Sekiguchi (DeSportivo Sociedad) | 1 |
31 | Naoki Sekikawa (FC Japan) | 1 |
31 | Philip Szumanski (Richmond County) | 1 |
31 | Gonzalo Trovato-Rodriguez (Manhattan Kickers) | 1 |
31 | Danny Tsygankov (Richmond County) | 1 |
31 | Matt Wagner (DeSportiva Sociedad | 1 |
31 | Hideyuki Yoshikawa (FC Japan) | 1 |
31 | James Zaiden (Manhattan Kickers) | 1 |