First Division Top Scorers (as of 12/19/2021)
Rank | Player's name (Team) | G |
1 | Ady Gaye (Richmond) | 10 |
2 | Angelo Bordenca (Borgetto) | 9 |
2 | Mark Shnadshteyn (Richmond) | 9 |
4 | Miguel Chung (Borgetto) | 8 |
4 | James Reed (Hoboken) | 8 |
6 | Bljedi Bardic (Richmond) | 7 |
7 | Isaac "Sunny" Epochi (Zum II) | 5 |
7 | Aitor Hernandez (Hoboken) | 5 |
7 | Stephen Ojo (Zum II) | 5 |
7 | Alexis Santa (Borgetto) | 5 |
11 | Rafik Mekhaldi (NYAC) | 4 |
11 | Jesus Patino (Borgetto) | 4 |
13 | Shaiem Allahmorad (Kickers) | 3 |
13 | Stephen Chapman (NYAC) | 3 |
13 | Dardan Gjonbalaj (Richmond) | 3 |
13 | Peter Luther (Hoboken) | 3 |
13 | Mustafa Mohamandi (Kickers) | 3 |
13 | Brian Morris (Kickers) | 3 |
13 | Agim "Jimmy" Mujaj (Sandzak) | 3 |
13 | Conrad Nowowiejski (Polonia) | 3 |
13 | Nico Pascual-Leon (NYAC) | 3 |
13 | Mirza Sabovic (Sandzak) | 3 |
13 | Christian Uy (Shamrock) | 3 |
13 | George Yusef (Borgetto) | 3 |
25 | 28 players tied | 2 |
52 | 46 players tied | 1 |
First Division Assist Leaders (as of 12/19/2021)
Rank | Player's name (Team) | A |
1 | Alexis Santa (Borgetto) | 10 |
2 | Bljedi Bardic (Richmond) | 9 |
3 | Peter Zima (Richmond) | 6 |
4 | Steven Fernandez (Borgetto) | 5 |
4 | Alem Kolenovic (Sandzak) | 5 |
4 | Jesus Patino (Borgetto) | 5 |
7 | Kevin Bzdek (Hoboken) | 4 |
8 | Isaac "Sunny" Epochi (Zum II) | 3 |
8 | Dimitri Mataras (Hoboken) | 3 |
8 | Albert Ruci (Richmond) | 3 |
11 | 16 players tied | 2 |
28 | 53 players tied | 1 |
Missing Matches In First Division Stats (as of 12/19/2021)
Date | Teams (Home first) | Score | Missing |
Oct. 3 | NY Athletic Club vs Kelmendi FC NY | 6-2 | Kelmendi |
Oct. 3 | Stal Mielec NY vs Polonia SC | 1-3 | Stal |
Oct. 7 | Zum Schneider FC II vs NY Shamrock SC | 2-2 | Zum II |
Oct. 10 | FC Sandžak vs Hoboken FC 1912 | 1-2 | Sandžak |
Oct. 10 | Kelmendi FC NY vs Stal Mielec NY | 7-0 | Kelmendi |
Oct. 24 | Manhattan Kickers vs Polonia SC | 1-5 | Kickers |
Oct. 24 | Stal Mielec NY vs Zum Schneider FC II | 1-2 | Stal |
Oct. 24 | Kelmendi FC NY vs NY Shamrock SC | 5-0 | Shamrock |
Oct. 31 | Polonia SC vs Richmond County FC | 2-4 | Polonia |
Oct. 31 | NY Shamrock SC vs Manhattan Kickers | 3-1 | Kickers |
Oct. 31 | Borgetto FC vs Stal Mielec NY | 4-2 | Stal |
Nov. 6 | FC Sandžak vs NY Shamrock SC | 2-3 | Both |
Nov. 7 | Polonia SC vs Kelmendi FC NY | 3-5 | Both |
Nov. 7 | Stal Mielec NY vs Manhattan Kickers | 1-5 | Stal |
Nov. 11 | Zum Schneider FC II vs Polonia SC | 1-3 | Polonia |
Nov. 21 | Zum Schneider FC II vs FC Sandžak | 4-2 | Sandžak |
Dec. 5 | NY Athletic Club vs NY Shamrock SC | 0-4 | Shamrock |
Dec. 12 | NY Athletic Club vs Beyond FC | 8-1 | Both |
Dec. 12 | FC Sandžak vs Polonia SC | 3-3 | Both |
Dec. 12 | NY Shamrock SC vs Stal Mielec NY | 2-0 | Shamrock |
Dec. 19 | Beyond FC vs Kelmendi FC NY | 1-9 | Both |
Saturday:
By Appointment Only